Regional ecosystem details for 1.10.1
Regional ecosystem | 1.10.1 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Extent in reserves | This regional ecosystem is now mapped as 1.10.3x2. |
Short description | Corymbia capricornia low open woodland on sandstone plateaus |
Structure code | Low Open Woodland |
Description | [RE not in use]²: This regional ecosystem is now mapped as 1.10.3x2. Shrubby low open woodland of Corymbia capricornia. Occasional C. aspera and Terminalia aridicola. Acacias usually prominent. Ground cover of Triodia spp. and annual grasses. Occurs on residual plateaus and scarps on horizontal or gently deformed sandstones and conglomerates; skeletal soils, minor shallow sands. Not a Wetland. (BVG1M: 19a). Vegetation communities in this regional ecosystem include: 1.10.1x1: [RE not in use]²: This vegetation community is now mapped as 1.7.7b. Low open woodland of Corymbia capricornia and/or Eucalyptus leucophloia with a sparse mixed shrub layer and ground layer dominated by Triodia pungens and/or Triodia bitextura. Occurs on residual plateaus and scarps on horizontal or gently deformed Mesozoic sandstones and conglomerates; skeletal soils, minor shallow sands. Not a Wetland. (BVG1M: 19a). |
Supplementary description | Christian et al. (1954), Mount Isa, Redbank, Robinson, Wonorah; Perry et al. (1964), Torwood |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.