Regional ecosystem details for 1.10.7
Regional ecosystem | 1.10.7 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Extent in reserves | This regional ecosystem is now mapped as 1.10.4b. |
Short description | Eucalyptus leucophloia and Corymbia grandifolia subsp. grandifolia low open woodland on stony low hills and colluvium |
Structure code | Low Open Woodland |
Description | [RE not in use]²: This regional ecosystem is now mapped as 1.10.4b. Eucalyptus leucophloia low open woodland over Triodia spp. Or annual grasses. Occasional Eucalyptus pruinosa or Corymbia capricornia on upper slopes and C. grandifolia subsp. Grandifolia and Melaleuca viridiflora on lower slopes. Sparse low shrubs include Acacia spp., Grevillea dryandri, Terminalia canescens and Petalostigma pubescens. Terminalia bursarina on creek lines. Occurs on rocky hills on pre-Cambrian sediments and interbedded acid volcanics; skeletal soils, shallow earthy sands. Not a Wetland. (BVG1M: 19a). |
Supplementary description | Christian et al. (1954), Mount Isa, Robinson, Redbank |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.