Regional ecosystem details for 1.10.8
Regional ecosystem | 1.10.8 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Extent in reserves | This regional ecosystem was never mapped. |
Short description | Eucalyptus pruinosa subsp. pruinosa open woodland on slopes adjoining sandstone plateaus |
Structure code | Open Woodland |
Description | [RE not in use]²: This regional ecosystem was never mapped. This community occurs on LZ9 closely adjoining LZ10. Open woodland of Eucalyptus pruinosa subsp. Pruinosa (silver-leaved box), with Melaleuca viridiflora and occasional Corymbia grandifolia subsp. Grandifolia subsp. Grandifolia, C. confertiflora and Grevillea striata. Usually shrubby understorey. Ground cover of Triodia spp. And annual grasses. Occurs on slopes below pre-Cambrian sandstones; shallow yellow podzolics. Not a Wetland. (BVG1M: 19c). |
Supplementary description | Christian et al. (1954), Mount Isa |
Comments | 1.10.8: Areas of scalding due to high total grazing pressure. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.