Regional ecosystem details for 1.10.9
Regional ecosystem | 1.10.9 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 4, (2.7) |
Estimated extent1 | Pre-clearing 9000 ha; Remnant 2021 9000 ha |
Short description | Acacia spp. and/or Calytrix exstipulata open shrubland on rock pavement |
Structure code | Open Shrubland |
Description | Acacia spp. and/or Calytrix exstipulata open shrubland on rock pavement with emergent Corymbia aspera and/or Eucalyptus herbertiana and ground layer of Triodia spp. Occurs on exposed rock on plateau edges of pre-Cambrian sandstones and conglomerates. Not a Wetland. (BVG1M: 29b). |
Protected areas | Lawn Hill (Stockyard Creek) RR, Boodjamulla (Lawn Hill) NP |
Fire management guidelines | SEASON: Storm season to early dry season. INTENSITY: Various. INTERVAL: >30 years. INTERVAL_MIN: 30. INTERVAL_MAX: 100. STRATEGY: Burn in association with surrounding country. Maintain mosaic burning in surrounding country to mitigate against spread of unplanned fire into acacia woodlands. ISSUES: Acacia communities need fire for recruitment but make sure they occur at long intervals. Acacia communities are sensitive to high frequency intense fires. Buffel grass invasion can increase the potential for frequent and damaging fires. |
Comments | 1.10.9: This vegetation community was previously mapped as 1.10.2x1. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.