Regional ecosystem details for 1.11.1
Regional ecosystem | 1.11.1 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Extent in reserves | This regional ecosystem was never mapped. |
Short description | Mixed shrubby woodland on folded limestones |
Structure code | Woodland |
Description | [RE not in use]²: This regional ecosystem was never mapped. Shrubby woodland of Terminalia spp., Lysiphyllum cunninghamii and Cochlospermum fraseri. Occurs on outcrop on hills on strongly deformed calcareous pre-Cambrian sediments; skeletal soils. Not a Wetland. (BVG1M: 27b). Vegetation communities in this regional ecosystem include: 1.11.1x1: [RE not in use]²: This regional ecosystem is now mapped as 1.11.6. Corymbia terminalis and Lysiphyllum cunninghamii low open woodland with a mixed shrub layer and ground layer of Enneapogon spp. Occurs on outcrop on hills on strongly deformed calcareous pre-Cambrian sediments; skeletal soils. Not a Wetland. (BVG1M: 27c). |
Supplementary description | Christian et al. (1954), Mount Isa |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.