Regional ecosystem details for 1.3.10
Regional ecosystem | 1.3.10 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 2, 3 |
Estimated extent1 | Pre-clearing 6000 ha; Remnant 2021 6000 ha |
Short description | Mixed tussock grassland on shallow alluvium |
Structure code | Tussock Grassland |
Description | Mixed tussock grassland including Astrebla spp., Aristida latifolia, Eulalia aurea, Iseilema spp., Dichanthium spp. and Sarga spp. Occurs on alluvium within landscapes of Cambrian limestone and metamorphosed basic rocks. Not a Wetland. (BVG1M: 30a). |
Protected areas | Boodjamulla (Lawn Hill) NP |
Fire management guidelines | SEASON: Storm burns when sufficient fuel. Link fire with rain. INTENSITY: Low with occasional moderate. INTERVAL: > 3 years. INTERVAL_MIN: 3. INTERVAL_MAX: 50. STRATEGY: Undertake small patch burns that produce a mosaic of burnt and unburnt landscape. Burn <30% of the landscape. Burning when there is good soil moisture is critical. ISSUES: Fire can be used to stem the encroachment of woody-stemmed plants (Acacia/Atalaya) that occurs through over-grazing and lack of burning. |
Comments | 1.3.10: This vegetation community was previously mapped as 1.3.1x1. Subject to over-grazing because it occurs as smaller patches in less fertile landscapes. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.