Regional ecosystem details for 1.6.1
Regional ecosystem | 1.6.1 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 1, (4.7) |
Estimated extent1 | Pre-clearing 3000 ha; Remnant 2021 3000 ha |
Short description | Mixed forbland with Acacia stipuligera on linear sand dunes and associated sandplains |
Structure code | Forbland |
Description | Mixed forbland dominated by Crotalaria novae-hollandiae, Trianthema pilosa, Aristida holathera, Eriachne sp., Corynotheca micrantha var. divaricata and Distimake davenportii on linear dunes and associated sand plains. Acacia stipuligera is a feature of this community but comes and goes in response to fire. Occurs on relict sand dunes and associated aeolian sandplains. Not a Wetland. (BVG1M: 33a). |
Fire management guidelines | SEASON: Storm season to very early dry season. INTENSITY: Low with occasional moderate. INTERVAL: 4 - 10 years. Adjust intervals/frequency according to rainfall-drought cycles, fuel accumulation and previous fire history. INTERVAL_MIN: 4. INTERVAL_MAX: 10. STRATEGY: Ensure burns are undertaken across the landscape at a range of frequencies to create a mosaic of times since fire. Apply numerous small burns every year to achieve a mosaic and reduce risks of wildfire across vast areas of the landscape. Maintain burnt areas < 20%. ISSUES: Seasonal rainfall is a key driver of fuel and therefore fire extent and frequency. Adjust fire regime according to wet season. Acacia communities need fire for recruitment but make sure they occur at long intervals. Acacia communities are sensitive to high frequency intense fires. Too frequent fire can promote annual grasses over perennial. |
Comments | 1.6.1: This vegetation community was previously mapped as 1.5.4x6. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.