Regional ecosystem details for 1.9.12
| Regional ecosystem | 1.9.12 |
|---|---|
| Vegetation Management Act class | Of concern |
| Wetlands | Not a Wetland |
| Biodiversity status | Of concern |
| Subregion | 2, (1) |
| Estimated extent1 | Pre-clearing 8000 ha; Remnant 2021 8000 ha |
| Short description | Triodia pungens hummock grassland on Cambrian limestones |
| Structure code | Hummock Grassland |
| Description | Triodia pungens hummock grassland. Tussock grasses may be present. Emergent Corymbia terminalis and Eucalyptus leucophylla may occur. Occurs on shallow soils overlying Cambrian limestones. Not a Wetland. (BVG1M: 33b). |
| Protected areas | Boodjamulla (Lawn Hill) NP |
| Fire management guidelines | SEASON: Storm season to early dry season. INTENSITY: Low with occasional moderate. INTERVAL: 4 - 10 years. Ensure patches of long-unburnt vegetation are left (>30 years). Adjust intervals/frequency according to rainfall-drought cycles, fuel accumulation and previous fire history. INTERVAL_MIN: 4. INTERVAL_MAX: 100. STRATEGY: Burning with good soil moisture should ensure a patchy mosaic of burnt and unburnt vegetation should occur. Burn < 20% of the landscape. ISSUES: Seasonal rainfall is a key driver of fuel and therefore fire extent and frequency. Adjust fire regime according to wet season. |
| Comments | 1.9.12: This vegetation community was previously mapped as 1.9.5x1. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
