Regional ecosystem details for 1.9.14
Regional ecosystem | 1.9.14 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Subregion | 4, (2.7), (2.2) |
Estimated extent1 | Pre-clearing 23000 ha; Remnant 2021 23000 ha |
Short description | Triodia pungens hummock grassland with emergent Eucalyptus pruinosa on Precambrian shales |
Structure code | Hummock Grassland |
Description | Triodia pungens hummock grassland with emergent Eucalyptus pruinosa and occasional Eucalyptus leucophloia. Occurs on hills on pre-Cambrian shales. Not a Wetland. (BVG1M: 33b). |
Protected areas | Boodjamulla (Lawn Hill) NP, Lawn Hill (Littles Range) RR, Lawn Hill (Stockyard Creek) RR, Lawn Hill (Arthur Creek) RR |
Fire management guidelines | SEASON: Storm season to early dry season. INTENSITY: Low with occasional moderate. INTERVAL: 4 - 10 years. Ensure patches of long-unburnt vegetation are left (>30 years). Adjust intervals/frequency according to rainfall-drought cycles, fuel accumulation and previous fire history. INTERVAL_MIN: 4. INTERVAL_MAX: 100. STRATEGY: Burning with good soil moisture should ensure a patchy mosaic of burnt and unburnt vegetation should occur. Burn < 20% of the landscape. ISSUES: Seasonal rainfall is a key driver of fuel and therefore fire extent and frequency. Adjust fire regime according to wet season. |
Comments | 1.9.14: This vegetation community was previously mapped as 1.9.7b. Occurs exclusively in sub-region 4. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.