Regional ecosystem details for 1.9.3
Regional ecosystem | 1.9.3 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Extent in reserves | This regional ecosystem was never mapped. |
Short description | Eucalyptus leucophylla low open woodland on hillocks on Mesozoic claystones |
Structure code | Low Open Woodland |
Description | [RE not in use]²: This regional ecosystem was never mapped. Low open woodland of Eucalyptus leucophylla (Cloncurry box) with Triodia spp. Understorey. Occurs on low hillocks formed on Mesozoic claystones; skeletal soils. Not a Wetland. (BVG1M: 19b). |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.