Regional ecosystem details for 10.3.23
Regional ecosystem | 10.3.23 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Palustrine |
Biodiversity status | No concern at present |
Subregion | 2 |
Estimated extent1 | Pre-clearing 15000 ha; Remnant 2021 15000 ha |
Short description | Tecticornia spp. open succulent shrubland and/or Eragrostis australasica sparse tussock grassland and/or Acacia stenophylla woodland on lake bed (Lake Galilee) |
Structure code | Open Succulent Shrubland |
Description | Tecticornia spp. open succulent shrubland and/or Eragrostis australasica sparse tussock grassland and/or Acacia stenophylla woodland on the bed of Lake Galilee. Areas of Diplachne fusca and bare ground may be present. Occurs on clay plains on bed of Lake Galilee. Palustrine. (BVG1M: 34a). Vegetation communities in this regional ecosystem include: 10.3.23a: Tecticornia spp. and Sclerolaena spp. open succulent shrubland. Occurs on clay plains on bed of Lake Galilee. Palustrine. (BVG1M: 34a). 10.3.23b: Diplachne fusca tussock grassland often with Eragrostis pergracilis, Tecticornia spp. and Sclerolaena spp. Occurs on clay plains on bed of Lake Galilee. Palustrine. (BVG1M: 34a). 10.3.23c: [RE not in use]²: This vegetation community is now mapped as 10.3.23b. Sparsely vegetated to bare clay pan. In the less saline northern areas of the lake Diplachne fusca occurs as scattered tussocks. Sparsely vegetated to bare clay pan (Lake Galilee). Palustrine. (BVG1M: 34a). 10.3.23d: [RE not in use]²: This vegetation community is now mapped as 10.3.17x1. Acacia stenophylla low woodland with Diplachne fusca dominated ground layer. Occurs on clay plains on bed of Lake Galilee. Palustrine. (BVG1M: 34a). 10.3.23e: Eragrostis australasica sparse tussock grassland with Diplachne fusca. Tecticornia pergranulata shrubs occur throughout this community and are lower than the grasses. Occurs on clay plains on bed of Lake Galilee. Palustrine. (BVG1M: 34a). |
Supplementary description | Gunn et al. (1967), G; Lorimer (1998), Ql6; Lorimer (2005), LG7 |
Special values | 10.3.23: Seasonal wetlands of national significance for periodic water bird nesting and feeding. 10.3.23e: Seasonal wetlands of national significance for periodic water bird nesting and feeding. |
Fire management guidelines | SEASON: Do not target for burning. INTENSITY: Do not target for burning. INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Do not target for burning. Most species are fire sensitive. Burning in adjacent fire adapted communities will reduce risk of wildfire incursion. Ensure fire encroachment is limited. Burns in adjacent vegetation, implemented in late wet to early dry season, may limit fire incursion into sensitive vegetation. ISSUES: Unlikely to burn due to generally sparse nature. Rarely enough fuel load to burn in any case. |
Comments | 10.3.23: Endemic to Lake Galilee. Threatening processes include very high total grazing pressure. Parkinsonia is a weed pest on the wetter less saline areas. The sodic heavy clay soils restrict plant diversity to those that are tolerant of high subsoil pH, high salt levels and poor drainage. 10.3.23d: Parkinsonia aculeata is present throughout this community. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.