Regional ecosystem details for 10.3.29
Regional ecosystem | 10.3.29 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Endangered |
Short description | Acacia torulosa shrubland or Triodia longiceps hummock grassland on weathered lake dunes |
Structure code | Shrubland |
Description | Acacia torulosa dominates the very sparse canopy layer or Triodia longiceps dominates the very sparse ground layer. Occurs on weathered sand dunes. Not a Wetland. (BVG1M: 27c). Vegetation communities in this regional ecosystem include: 10.3.29a: [RE not in use]²: This vegetation community is now mapped as 10.5.7. Acacia torulosa dominates the sparse shrub layer. Occurs on weathered lake dunes. Not a Wetland. (BVG1M: 24a). |
Supplementary description | Thompson and Turpin (in prep), A2b, G1 |
Fire management guidelines | SEASON: Wet to mid-dry season. Avoid late dry (August -September) as intensity will be too high (August -September). INTENSITY: Low. INTERVAL: 6-10 years, but will depend on seasonal conditions and grazing pressure. INTERVAL_MIN: 6. INTERVAL_MAX: 10. STRATEGY: These communities generally have sparse ground layer. Will only burn following irregular high rainfall events. Fire is not generally applied directly to acacia dominated communities, but to surrounding fire-adapted communities in order to create a landscape mosaic of burnt/unburnt areas to mitigate against wildfire. Ensure fires are patchy. ISSUES: Acacias are fire sensitive and may be killed by high intensity or too frequent fire. |
Comments | 10.3.29: Occurs in the vicinity of Lake Buchanan. 10.3.29a: Restricted to near Lake Buchanan and lakes near Lake Huffer. Further survey required for comprehensive floristic description. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.