Regional ecosystem details for 10.5.6
Regional ecosystem | 10.5.6 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Extent in reserves | History of this RE is unknown. |
Short description | Shrublands on shallow earths, with species including Melaleuca tamariscina and Acacia leptostachya |
Structure code | Shrubland |
Description | [RE not in use]²: History of this RE is unknown. Shrublands on shallow earths, with species including Melaleuca tamariscina and Acacia leptostachya. Shallow earths. Not a Wetland. (BVG1M: 22b). |
Supplementary description | Bean (1992), Mt; Gunn et al. (1967), Ti; Turner et al. (1978), E6; Turner et al. (1993), E4 |
Special values | 10.5.6: Habitat for rare and threatened flora species including Leptosema sp. (Burra Range F.D. Hockings 30). |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.