Regional ecosystem details for 11.10.13
Regional ecosystem | 11.10.13 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Subregion | 24, 16, 20, (15), (10), (18), (21), (23), (13), (6), (11), (27), (22), (10.4) |
Estimated extent1 | Pre-clearing 403000 ha; Remnant 2021 391000 ha |
Short description | Eucalyptus spp. and/or Corymbia spp. open forest on scarps and sandstone tablelands |
Structure code | Open Forest |
Description | Open forest (to woodland) with a range of canopy species including Eucalyptus cloeziana, E. melanoleuca, E. sphaerocarpa, Corymbia bunites, C. hendersonii, C. trachyphloia, E. suffulgens, C. leichhardtii, C. citriodora, E. baileyana. Occurs on sandstone scarps and tablelands with shallow soils formed from medium to coarse-grained sediments. Not a Wetland. (BVG1M: 12a). Vegetation communities in this regional ecosystem include: 11.10.13a: Eucalyptus cloeziana +/- E. melanoleuca +/- Corymbia bunites +/- E. sphaerocarpa woodland to open forest. Occurs on sandstone scarps and tablelands with shallow soils formed from medium to coarse-grained sediments. Not a Wetland. (BVG1M: 12a). 11.10.13b: Corymbia leichhardtii woodland. Occurs on sandstone scarps and tablelands with shallow soils formed from medium to coarse-grained sediments. Not a Wetland. (BVG1M: 12a). |
Supplementary description | Dowling and Stephens (1997), 10b, 12, 15, 16 |
Protected areas | Carnarvon NP, Expedition (Limited Depth) NP, Blackdown Tableland NP, Palmgrove NP (S), Precipice NP, Isla Gorge NP, Expedition NP, Snake Range NP, Expedition RR, Humboldt NP |
Special values | 11.10.13: Habitat for species with restricted and disjunct distributions including Eucalyptus suffulgens and Corymbia bunites. |
Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Manage surrounding country. Burn surrounding country only under conditions of good soil moisture and when plants are actively growing. Will be difficult to burn owing to a lack of ground fuel that normally occurs in this RE. |
Comments | 11.10.13: This regional ecosystem merges into regional ecosystem 11.10.1 which is dominated by C. citriodora or E. crebra. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.