Regional ecosystem details for 11.12.20
Regional ecosystem | 11.12.20 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 22, (27), (18) |
Estimated extent1 | Pre-clearing 5000 ha; Remnant 2021 5000 ha |
Short description | Corymbia spp., Eucalyptus baileyana, E. dura, E. exserta woodland on igneous rocks |
Structure code | Woodland |
Description | Corymbia petalophylla, C. trachyphloia, C. watsoniana, Eucalyptus corynodes, E. baileyana, E. dura and E. exserta woodland to tall shrubland. Dense low shrubby ground layer of xeromorphic shrubs. Grasses are virtually absent in the ground layer. Occurs on Mesozoic to Proterozoic igneous rocks. Upper slopes to mid-slopes of low to moderately elevated granite hills that are steeply sloping in places. Soils are skeletal, grading into extensive rock slabs and pavements. Not a Wetland. (BVG1M: 9h). |
Supplementary description | Taylor and Grimshaw (1994-95), Chinchilla MU9C; Forster (1988); Donnollan et al. (1997); Holland and Thomas (1997); Leverington (in prep) |
Protected areas | Beeron NP |
Special values | 11.12.20: Habitat for threatened flora species including Acacia porcata, Eucalyptus pachycalyx subsp. waajensis, A. eremophiloides, Macrozamia crassifolia, Leptospermum venustum, Newcastelia velutina and Corymbia petalophylla. |
Fire management guidelines | SEASON: Late wet to early dry season when there is good soil moisture. Early storm season or after good spring rains. INTENSITY: Various. INTERVAL: 6-15 years (shorter intervals north of bioregion: 5 - 10 years). No shrubby woodlands should receive consecutive burns at intervals < 6 years. INTERVAL_MIN: 5. INTERVAL_MAX: 15. STRATEGY: Burn less than 30% in any year. Burn under conditions of good soil moisture and when plants are actively growing. All shrubby areas will carry fire after a good season. ISSUES: Management of this fire tolerant vegetation type should be based on maintaining vegetation composition, structural diversity, animal habitats and preventing extensive wildfire. Maintaining a fire mosaic will ensure protection of habitat and mitigate against wildfires. Requires a fire regime that maintains a diverse understorey. Planned burns have traditionally been carried out in the winter dry season; further research required. |
Comments | 11.12.20: Too-frequent fire may endanger some rare taxa (e.g. Acacia spp.). Road works and powerline construction have disturbed this regional ecosystem's northern occurrence. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.