Regional ecosystem details for 12.11.26
Regional ecosystem | 12.11.26 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 3, 2 |
Estimated extent1 | Pre-clearing 400 ha; Remnant 2021 200 ha |
Short description | Eucalyptus baileyana and/or E. planchoniana woodland to open forest on metamorphics +/- interbedded volcanics |
Structure code | Woodland |
Description | Eucalyptus baileyana and/or E. planchoniana woodland to open forest. Frequently associated canopy species include E. tindaliae and Angophora woodsiana. Other associated canopy species include Corymbia intermedia, C. trachyphloia, E. carnea, E. helidonica and E. resinifera. Occurs on Palaeozoic and older moderately to strongly deformed and metamorphosed sediments and interbedded volcanics typically on ridges and crests. Not a Wetland. (BVG1M: 9h). |
Supplementary description | Bean et al. (1998), H39h |
Protected areas | Carbrook Wetlands CP 2, Toohey Forest CP, Carbrook Wetlands CP 1, Bayview CP |
Special values | 12.11.26: Habitat for threatened plant species including Eucalyptus curtisii. This ecosystem is known to provide suitable habitat for koalas (Phascolarctos cinereus). |
Fire management guidelines | SEASON: Summer to winter. INTENSITY: Low to moderate. INTERVAL: 4-25 years. INTERVAL_MIN: 4. INTERVAL_MAX: 25. STRATEGY: Aim for 40-60% mosaic burn. Burn with soil moisture and with a spot ignition strategy so that a patchwork of burnt/unburnt country is achieved. Variability in season and fire intensity is important. ISSUES: The fire regime should maintain a mosaic of grassy and shrubby understoreys. |
Comments | 12.11.26: Previously mapped as 12.11.5h. Patches often too small to map at 1:100 000. Restricted to the south and east of Brisbane. Cleared and fragmented. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.