Regional ecosystem details for 12.11.27
Regional ecosystem | 12.11.27 |
---|---|
Vegetation Management Act class | Endangered |
Wetlands | Not a Wetland |
Biodiversity status | Endangered |
Subregion | 3, (4), (2) |
Estimated extent1 | Pre-clearing 9000 ha; Remnant 2021 2000 ha |
Short description | Eucalyptus racemosa subsp. racemosa and/or E. seeana and Corymbia intermedia woodland on metamorphics +/- interbedded volcanics |
Structure code | Woodland |
Description | Eucalyptus racemosa subsp. racemosa and/or E. seeana and Corymbia intermedia woodland. Other characteristic species include E. siderophloia, Angophora leiocarpa, C. trachyphloia subsp. trachyphloia and rarely E. pilularis. Melaleuca quinquenervia may be present and at times becomes locally co-dominant. When this ecosystem occurs on toe slopes or gentle rises within alluvial plains, E. tereticornis, C. intermedia and E. siderophloia tend to dominate the canopy and neither E. racemosa subsp. racemosa or E. seeana may be present. Occurs on Palaeozoic and older moderately to strongly deformed and metamorphosed sediments and interbedded volcanics, typically at low altitude (<60 metres) in near coastal situations. Not a Wetland. (BVG1M: 9g). |
Supplementary description | Bean et al. (1998), H39j |
Protected areas | Venman Bushland NP, Carbrook Wetlands CP 1, Bayview CP, Sheep Station Creek CP, Carbrook Wetlands CP 2, Conondale NP, Daisy Hill CP, Conondale RR |
Special values | 12.11.27: This ecosystem is known to provide suitable habitat for koalas (Phascolarctos cinereus). |
Fire management guidelines | SEASON: Summer to winter. INTENSITY: Low to moderate. INTERVAL: 4-25 years. INTERVAL_MIN: 4. INTERVAL_MAX: 25. STRATEGY: Aim for 40-60% mosaic burn. Burn with soil moisture and with a spot ignition strategy so that a patchwork of burnt/unburnt country is achieved. Variability in season and fire intensity is important. ISSUES: The fire regime should maintain a mosaic of grassy and shrubby understoreys. |
Comments | 12.11.27: Previously mapped as 12.11.5j. Tends to grade upslope into 12.11.23 (Eucalyptus pilularis) in the Gold Coast region and 12.11.24 (E. carnea, E. tindaliae) in the Brisbane region. Usually grades downslope into land zone 3. Brisbane to the Gold Coast and minor occurrences in the Caboolture area. Extensively cleared and fragmented due to urban development. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.