Regional ecosystem details for 12.12.14
Regional ecosystem | 12.12.14 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 3, 1, 4, (7), (2), (8) |
Estimated extent1 | Pre-clearing 5000 ha; Remnant 2021 3000 ha |
Short description | Eucalyptus racemosa subsp. racemosa +/- Lophostemon confertus, Syncarpia glomulifera, Eucalyptus acmenoides woodland to open forest usually on rocky near coastal areas on Mesozoic to Proterozoic igneous rocks |
Structure code | Open Forest |
Description | Woodland to open forest characterised by Eucalyptus racemosa subsp. racemosa, Angophora woodsiana, Corymbia gummifera, Syncarpia spp., Eucalyptus helidonica or E. acmenoides and Lophostemon confertus. Other canopy species include Corymbia trachyphloia subsp. trachyphloia, E. carnea, E. tindaliae, E. exserta, E. resinifera and E. microcorys. Usually occurs on rocky near coastal areas on Mesozoic to Proterozoic igneous rocks. Not a Wetland. (BVG1M: 9g). |
Supplementary description | Ryan, T.S. (ed.) (2012); Bean et al. (1998), J6 |
Protected areas | Mapleton NP, D'Aguilar NP, Mapleton CP, Springbrook NP, Tamborine NP, Woondum NP, Kondalilla NP, Parklands CP, Noosa NP, Mapleton FR, Glass House Mountains CP, Conondale NP, Noosa RR |
Special values | 12.12.14: Potential habitat for NCA listed species: Corunastylis cranei, Gonocarpus effusus, Leucopogon recurvisepalus, Melaleuca williamsii subsp. fletcheri, Coleus omissus, Coleus torrenticola and Pomaderris crassifolia. This ecosystem is known to provide suitable habitat for koalas (Phascolarctos cinereus). |
Fire management guidelines | SEASON: Late summer to winter. INTENSITY: Low to moderate. INTERVAL: 7-20 years. INTERVAL_MIN: 7. INTERVAL_MAX: 20. STRATEGY: Aim for a burn mosaic of 40-60% over the burn area. A diversity of season and fire intensity is important, as well as spot ignition in cooler or moister periods to encourage mosaics. Late summer burns with adequate soil moisture assist with maintaining control of fire intensity. ISSUES: Avoid repeated low intensity fires. Fires that are too frequent will eliminate obligate seeding species. Fire frequency should be such as to allow obligate seeders to reach maturity and produce viable seed. If crown fires occur allow time for epicormic growth to replace structure. |
Comments | 12.12.14: Comparable to RE 12.12.9 but occurs in higher rainfall areas. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.