Regional ecosystem details for 12.12.19
Regional ecosystem | 12.12.19 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 10, 4, 9, 11.14, 8, (3) |
Estimated extent1 | Pre-clearing 1000 ha; Remnant 2021 1000 ha |
Short description | Vegetation complex of rocky headlands on Mesozoic to Proterozoic igneous rocks |
Structure code | Tussock Grassland |
Description | Vegetation complex of exposed rocky headlands. Vegetation types include Themeda triandra grassland and wind-sheared shrubland and woodland. Occurs on Mesozoic to Proterozoic igneous headlands. Not a Wetland. (BVG1M: 29a). Vegetation communities in this regional ecosystem include: 12.12.19x1: Vegetation complex of exposed rocky headlands. Vegetation types include Themeda triandra grassland and wind-sheared shrubland and woodland. Occurs on headlands of Palaeozoic and older moderately to strongly deformed and metamorphosed sediments and interbedded volcanics. Not a Wetland. (BVG1M: 29a). 12.12.19x2: Vegetation complex of exposed rocky headlands. Vegetation types include Themeda triandra grassland and wind-sheared shrubland and woodland. Occurs on headlands of Cainozoic and Mesozoic sediments. Not a Wetland. (BVG1M: 29a). 12.12.19x3: Vegetation complex of exposed headlands. Vegetation types include Themeda triandra grassland and wind-sheared shrubland and woodland. Occurs on headlands of remnant Tertiary surfaces. Not a Wetland. (BVG1M: 29a). 12.12.19x4: Vegetation complex of exposed rocky headlands. Vegetation types include Themeda triandra grassland and wind-sheared shrubland and woodland. Occurs on headlands of Cainozoic igneous rocks. Not a Wetland. (BVG1M: 29a). 12.12.19x5: Vegetation complex of near coastal rocky outcrops. Vegetation is comprised of open shrubland with areas of bare rock grading into a surrounding wind-sheared low open forest. Commonly occurring species include Banksia integrifolia, Leptospermum polygalifolium, Austromyrtus dulcis, Dodonaea triquetra, Pultenaea villosa, Melaleuca quinquenervia, Lophostemon confertus, Allocasuarina littoralis and Corymbia gummifera. Occurs on near coastal outcrops of Mesozoic to Proterozoic igneous rock surrounded by sand dunes. Not a Wetland. (BVG1M: 29a). |
Supplementary description | Bean et al. (1998), B17, B20 |
Protected areas | Curtis Island NP, Eurimbula NP, Great Sandy NP, Gheebulum Kunungai (Moreton Island) NP, Noosa NP, Southend CP, Joseph Banks (Round Hill Head) CP, D'Aguilar NP, Curtis Island CP, Capricorn Coast NP, Bustard Head CP, Burleigh Head NP, Cape Capricorn CP, Dou |
Special values | 12.12.19x5: Microhabitats within the rock outcrop result in a high diversity of ground orchids and ferns. |
Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Burn in association with surrounding country. ISSUES: Fire exclusion and buffering from fire is not necessary. |
Comments | 12.12.19: Generally too small to map at 1:100 000 scale. Under pressure for tourist development due to prime location and scenic value. 12.12.19x1: Generally too small to map at 1:100 000 scale. Under pressure for tourist development due to prime location and scenic value. 12.12.19x2: Generally too small to map at 1:100 000 scale. Under pressure for tourist development due to prime location and scenic value. 12.12.19x3: Generally too small to map at 1:100 000 scale. Under pressure for tourist development due to prime location and scenic value. 12.12.19x4: Generally too small to map at 1:100 000 scale. Under pressure for tourist development due to prime location and scenic value. 12.12.19x5: Restricted to a few rocky outcrops on Minjerribah\North Stradbroke Island. Under pressure from quarrying activities, and tourist development due to prime location and scenic value. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.