Regional ecosystem details for 12.12.8
Regional ecosystem | 12.12.8 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 5, 10, 7, (6), (3), (8), (11.22) |
Estimated extent1 | Pre-clearing 139000 ha; Remnant 2021 29000 ha |
Short description | Eucalyptus melanophloia woodland on Mesozoic to Proterozoic igneous rocks |
Structure code | Woodland |
Description | Eucalyptus melanophloia, usually with E. crebra +/- Corymbia erythrophloia grassy woodland. Other species such as Eucalyptus exserta, E. tereticornis, C. tessellaris, C. citriodora subsp. variegata may be present in low densities or in patches. Occurs on Mesozoic to Proterozoic igneous rocks. Not a Wetland. (BVG1M: 17b). |
Supplementary description | Bean et al. (1998), G41 (in part), I11 (in part) |
Protected areas | Grongah NP, Mount Walsh NP, Ban Ban NP, Mudlo NP, Nangur NP, Mount Blandy CP, Good Night Scrub NP, Glenbar NP, Nour Nour NP, Conondale NP, Wrattens NP, Beninbi NP, Elgin Vale FR, Bania NP |
Special values | 12.12.8: Potential habitat for NCA listed species: Coleus omissus. This ecosystem is known to provide suitable habitat for koalas (Phascolarctos cinereus). |
Fire management guidelines | SEASON: Summer to late-autumn. INTENSITY: Low. INTERVAL: 3-6 years. INTERVAL_MIN: 3. INTERVAL_MAX: 6. STRATEGY: Aim to burn 40-60% of any given area. Spot ignition in cooler or moister periods encourages mosaics. Burn to produce fine scale mosaics of unburnt areas. |
Comments | 12.12.8: Individual 1:100 000 map sheets have been used to collate information about this RE. Some map authors did not distinguish distinct Eucalyptus melanophloia units so the area provided may be an underestimate. Less steep areas have been extensively cleared for pasture. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.