Regional ecosystem details for 12.3.19
Regional ecosystem | 12.3.19 |
---|---|
Vegetation Management Act class | Endangered |
Wetlands | Not a Wetland |
Biodiversity status | Endangered |
Subregion | 2 |
Estimated extent1 | Pre-clearing 3000 ha; Remnant 2021 300 ha |
Short description | Eucalyptus moluccana and/or Eucalyptus tereticornis and E. crebra open forest to woodland, with a sparse to mid-dense understorey of Melaleuca irbyana on alluvial plains |
Structure code | Open Forest |
Description | Eucalyptus moluccana and/or Eucalyptus tereticornis and E. crebra open forest to woodland, with a sparse to mid-dense understorey of Melaleuca irbyana. Occurs on margins of Quaternary alluvial plains. Not a Wetland. (BVG1M: 13d). |
Supplementary description | DERM (2010), C5a |
Special values | 12.3.19: Habitat for listed plant species Melaleuca irbyana. This ecosystem is known to provide suitable habitat for koalas (Phascolarctos cinereus). |
Fire management guidelines | SEASON: Summer to late-autumn. INTENSITY: Low. INTERVAL: 3-6 years. INTERVAL_MIN: 3. INTERVAL_MAX: 6. STRATEGY: Aim to burn 40-60% of any given area. Spot ignition in cooler or moister periods encourages mosaics. ISSUES: Maintain ground litter and fallen timber habitats by burning only with sufficient soil moisture. Burning should aim to produce fine scale mosaics of unburnt areas. Soils often solodic, prone to erosion and sparse ground covers. |
Comments | 12.3.19: Previously mapped as 12.3.3b. This floristic association on land zone 9-10 is mapped as 12.9-10.27. Restricted to the Ipswich, Jimboomba and Green Swamp regions. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.