Regional ecosystem details for 12.5.12
Regional ecosystem | 12.5.12 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 9, 8, (7) |
Estimated extent1 | Pre-clearing 56000 ha; Remnant 2021 16000 ha |
Short description | Eucalyptus racemosa subsp. racemosa, E. latisinensis +/- Corymbia gummifera, C. intermedia, E. bancroftii woodland with heathy understorey on remnant Tertiary surfaces |
Structure code | Woodland |
Description | Eucalyptus racemosa subsp. racemosa, E. latisinensis +/- Corymbia gummifera, C. intermedia, E. bancroftii, Melaleuca quinquenervia woodland to open woodland with prominent heathy understorey. Other canopy species occasionally present include E. robusta, Angophora leiocarpa and A. woodsiana. Occurs on remnant Tertiary surfaces +/- Cainozoic and Mesozoic sediments. Not a Wetland. (BVG1M: 9g). |
Supplementary description | Bean et al. (1998) D8b |
Protected areas | Great Sandy NP, Poona NP, Great Sandy CP, Tinana Creek CP, Pipeclay NP |
Special values | 12.5.12: Potential habitat for NCA listed species: Acacia attenuata, Acacia baueri subsp. baueri, Habenaria harroldii, Macrozamia pauli-guilielmi. This ecosystem is known to provide suitable habitat for koalas (Phascolarctos cinereus). |
Fire management guidelines | SEASON: Late summer to winter. INTENSITY: Low to moderate. INTERVAL: 7-15 years. INTERVAL_MIN: 7. INTERVAL_MAX: 15. STRATEGY: Aim for a burn mosaic of 40-60% over the burn area. A diversity of season and fire intensity is important, as well as spot ignition in cooler or moister periods to encourage mosaics. Late summer burns assist with maintaining control of fire intensity. ISSUES: Avoid repeated low intensity fires. Fires that are too frequent will eliminate obligate seeding species. Fire frequency should be such as to allow trees and obligate seeders to reach maturity and produce viable seed. |
Comments | 12.5.12: Areas of this vegetation >2ha in size occurring on Cainozoic to Proterozoic sediments are mapped as 12.9-10.4. Restricted to the Great Sandy area north of Noosa to Poona NP. Cleared for exotic pine plantation and horticulture. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.