Regional ecosystem details for 12.9-10.12
Regional ecosystem | 12.9-10.12 |
---|---|
Vegetation Management Act class | Endangered |
Wetlands | Not a Wetland |
Biodiversity status | Endangered |
Subregion | 2, (3), (4) |
Estimated extent1 | Pre-clearing 15000 ha; Remnant 2021 3000 ha |
Short description | Mixed woodland usually containing Corymbia intermedia, Angophora leiocarpa and at least the presence of Eucalyptus seeana on sedimentary rocks |
Structure code | Woodland |
Description | Mixed woodland to open forest usually containing Corymbia intermedia, Angophora leiocarpa and at least a presence of Eucalyptus seeana. Other commonly associated species include E. siderophloia, E. tereticornis, E. racemosa subsp. Racemosa and C. citriodora subsp. Variegata. E. seeana and Lophostemon suaveolens are often present as sub-canopy or understorey trees. Occasional Melaleuca quinquenervia on lower slopes. Occurs on Cainozoic and Mesozoic sediments. Not a Wetland. (BVG1M: 9g). Vegetation communities in this regional ecosystem include: 12.9-10.12a: [RE not in use]²: This vegetation community is now mapped as 12.11.27. Angophora leiocarpa, Eucalyptus interstans +/- Corymbia intermedia, E. tereticornis C. tessellaris, E. siderophloia, C. citriodora subsp. variegata woodland to open forest. Lophostemon suaveolens is often present as a sub-canopy or understorey tree. Occasional Melaleuca quinquenervia on lower slopes. Occurs on Cainozoic and Mesozoic sediments. Not a Wetland. (BVG1M: 9g). |
Supplementary description | Bean et al. (1998), H36, H39j, H7 |
Special values | 12.9-10.12: This ecosystem is known to provide suitable habitat for koalas (Phascolarctos cinereus). |
Fire management guidelines | SEASON: Summer to winter. INTENSITY: Low to moderate. INTERVAL: 4-25 years. INTERVAL_MIN: 4. INTERVAL_MAX: 25. STRATEGY: Aim for 40-60% mosaic burn. Burn with soil moisture and with a spot ignition strategy so that a patchwork of burnt/unburnt country is achieved. Variability in season and fire intensity is important. ISSUES: The fire regime should maintain a mosaic of grassy and shrubby understoreys. |
Comments | 12.9-10.12: Eucalyptus seeana is the diagnostic species for this regional ecosystem. It often occurs as a relatively minor component, but there must at least be a presence of E. seeana to be classified as 12.9-10.12. Areas of this regional ecosystem on remnant Tertiary surfaces that are mappable (>2ha) are defined as 12.5.3a. Occurs on south-west outskirts of Brisbane and into Logan City. Subject to increasing fragmentation and urbanisation. 12.9-10.12a: Eucalyptus interstans is the diagnostic species of this regional ecosystem. It often occurs as a subdominant component. Occurs near Esk. Subject to increasing fragmentation and urbanisation. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.