Regional ecosystem details for 12.9-10.26
Regional ecosystem | 12.9-10.26 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 2, (3) |
Estimated extent1 | Pre-clearing 500 ha; Remnant 2021 200 ha |
Short description | Eucalyptus baileyana and/or E. planchoniana and/or E. psammitica woodland to open forest on quartzose sandstone |
Structure code | Open Forest |
Description | Eucalyptus baileyana and/or E. planchoniana woodland to open forest. Other commonly associated species include Angophora woodsiana, E. tindaliae, E. carnea, E. resinifera. Eucalyptus psammitica may dominate areas of this ecosystem occurring in Toohey Forest. Occurs on quartzose sandstone scarps and crests. Not a Wetland. (BVG1M: 12a). |
Supplementary description | EPA (2006) H25a, H39h |
Protected areas | Toohey Forest CP, Daisy Hill CP, Springwood CP |
Special values | 12.9-10.26: This ecosystem is known to provide suitable habitat for koalas (Phascolarctos cinereus). |
Fire management guidelines | SEASON: Late summer to winter. INTENSITY: Low to moderate. INTERVAL: 7-25 years. INTERVAL_MIN: 7. INTERVAL_MAX: 25. STRATEGY: Aim for a burn mosaic of 40-60% over the burn area. A diversity of season and fire intensity is important, as well as spot ignition in cooler or moister periods to encourage mosaics. Late summer burns assist with maintaining control of fire intensity. ISSUES: Avoid repeated low intensity fires. Fires that are too frequent will eliminate obligate seeding species. |
Comments | 12.9-10.26: Previously mapped as 12.9-10.5c. Eucalyptus psammitica dominated areas mainly occur in Toohey Forest. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.