Regional ecosystem details for 12.9-10.29
Regional ecosystem | 12.9-10.29 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 7, 9, 8 |
Estimated extent1 | Pre-clearing 2000 ha; Remnant 2021 1000 ha |
Short description | Eucalyptus cloeziana +/- E. propinqua, E. acmenoides, E. microcorys and E. grandis tall open forest on sedimentary rocks |
Structure code | Tall Open Forest |
Description | Eucalyptus cloeziana +/- E. propinqua, E. acmenoides, E. microcorys and E. grandis tall open forest. Occurs on Cainozoic and Mesozoic sediments. Not a Wetland. (BVG1M: 8a). |
Supplementary description | Bean et al. (1998), I8 |
Protected areas | Tewantin NP, Gympie NP |
Special values | 12.9-10.29: This ecosystem is known to provide suitable habitat for koalas (Phascolarctos cinereus). |
Fire management guidelines | SEASON: Summer to winter. INTENSITY: Plan for low to moderate. Unplanned occasional high intensity wildfire will occur. INTERVAL: 4-8 years maintains a healthy grassy system. 8-20 years for shrubby elements of understorey. INTERVAL_MIN: 4. INTERVAL_MAX: 20. STRATEGY: Aim for 40-60% mosaic burn. Needs disturbance to maintain RE structure (eucalypt overstorey with open understorey of predominantly non-rainforest species). ISSUES: Frequent fire is needed to maintain understorey integrity, keeping more mesic species low in the profile of the understorey so that other species can compete. It is essential that wildfires are not the sole source of fire in this ecosystem. High intensity fires occur periodically through time, however frequent low to moderate intensity fires will create the disturbance required to keep the understorey diverse. A follow-up burn soon after a high intensity wildfire can be considered to reduce germinating/resprouting mesic species. |
Comments | 12.9-10.29: Previously mapped as 12.11.16x1. Eucalyptus cloeziana has potential as a very adaptable plantation hardwood species. Previously mapped as 12.11.16x1. North east of Gympie. Eucalyptus cloeziana has a markedly disjunct distribution in eastern Queensland. Extensively cleared for agriculture. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.