Regional ecosystem details for 13.12.10
Regional ecosystem | 13.12.10 |
---|---|
Vegetation Management Act class | Endangered |
Wetlands | Not a Wetland |
Biodiversity status | Endangered |
Subregion | 3 |
Estimated extent1 | Pre-clearing 18000 ha; Remnant 2021 2000 ha |
Short description | Eucalyptus crebra, E. tereticornis, Angophora leiocarpa woodland on igneous rocks |
Structure code | Woodland |
Description | Eucalyptus crebra, Eucalyptus tereticornis, Angophora leiocarpa woodland. Occurs on igneous rocks. Not a Wetland. (BVG1M: 13c). |
Supplementary description | Young and McDonald (1989), 10e |
Fire management guidelines | SEASON: Autumn/Winter (Apr-Aug). INTENSITY: Low. INTERVAL: 5-15 years. INTERVAL_MIN: 5. INTERVAL_MAX: 15. STRATEGY: Burn < 20% of stands in any year, burning patches each year whenever possible. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.