Regional ecosystem details for 13.12.11
Regional ecosystem | 13.12.11 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 1, 3 |
Estimated extent1 | Pre-clearing 30 ha; Remnant 2021 30 ha |
Short description | Semi-evergreen vine thicket, Angophora floribunda open forest on igneous rocks |
Structure code | Open Forest |
Description | Angophora floribunda with semi-evergreen vine thicket species, Ficus spp., Dendrocnide excelsa, E. melliodora, Alphitonia excelsa open forest in deep sheltered gorges or gully beds or lower talus granitic slopes. Occurs on Mesozoic to Proterozoic igneous rocks. Colluvium of Ruby Creek Granite. Not a Wetland. (BVG1M: 7a). |
Supplementary description | Young and McDonald (1989), 9f, Haselgrove and Cant (2009), 12d |
Protected areas | Sundown NP |
Fire management guidelines | SEASON: Spring through to Autumn (most storms typically occur Spring and Summer). INTERVAL: 50-100 years. INTERVAL_MIN: 50. INTERVAL_MAX: 100. STRATEGY: Fire protected environment. Exclude prescribed burns. ISSUES: Prescribed burns should not be undertaken. Do not exclude a natural/storm burn if every 50-100 years. |
Comments | 13.12.11: Occurs in Sundown National Park. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.