Regional ecosystem details for 13.12.4
Regional ecosystem | 13.12.4 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Endangered |
Subregion | 1, (3), (11.31) |
Estimated extent1 | Pre-clearing 15000 ha; Remnant 2021 6000 ha |
Short description | Eucalyptus caliginosa, E. tereticornis open forest on igneous rocks |
Structure code | Open Forest |
Description | Eucalyptus caliginosa, E. tereticornis grassy open forest. Occurs on Mesozoic to Proterozoic igneous rocks. More gentle topographic situations, especially lower slopes. Not a Wetland. (BVG1M: 15a). |
Supplementary description | Young and McDonald (1989), 9d |
Special values | 13.12.4: Habitat for Eucalyptus interstans, a recently described species with a patchy distribution. |
Fire management guidelines | SEASON: Autumn/Winter (Apr-Aug). INTENSITY: Low. INTERVAL: 5-15 years. INTERVAL_MIN: 5. INTERVAL_MAX: 15. STRATEGY: Burn < 20% of stands in any year, burning patches each year whenever possible. |
Comments | 13.12.4: Restricted to north-eastern fall of tableland. Subject to clearing for pasture. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.