Regional ecosystem details for 13.12.6
Regional ecosystem | 13.12.6 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 1, (3), (2) |
Estimated extent1 | Pre-clearing 5000 ha; Remnant 2021 4000 ha |
Short description | Shrubland and/or heath with areas of bare/lichen covered rocks +/- emergent Eucalypts on igneous rocks |
Structure code | Shrubland |
Description | Shrubland and/or heath to areas of bare/lichen covered rocks +/- emergent Eucalyptus prava, E. andrewsii, E. youmanii and E. codonocarpa. Occurs on rock pavements on Mesozoic to Proterozoic igneous rocks. Not a Wetland. (BVG1M: 29b). Vegetation communities in this regional ecosystem include: 13.12.6a: Eucalyptus codonocarpa mallee woodland to tall open shrubland to woodland. Occurs on rock pavements on Mesozoic to Proterozoic igneous rocks. Not a Wetland. (BVG1M: 29b). |
Supplementary description | Young and McDonald (1989), 30, Sparshott (2009), 16 and 17 in part, 18, 19, 20, 21, Haselgrove and Cant (2009), 12a in part, 12c |
Protected areas | Girraween NP, Sundown NP |
Special values | 13.12.6: Habitat for threatened plant species including Boronia granitica, B. repanda, B. amabilis, Homoranthus papillatus, Phebalium whitei. 13.12.6a: Habitat for threatened plant species including Boronia granitica, B. repanda, B. amabilis, Homoranthus papillatus, Phebalium whitei. Habitat for Eucalyptus codonocarpa, a restricted endemic species, limited to a few sites in high country around Queensland-New South Wales border. |
Fire management guidelines | SEASON: Autumn/Winter (Apr-Aug). INTENSITY: Low-moderate. INTERVAL: 10-30 years. INTERVAL_MIN: 10. INTERVAL_MAX: 30. STRATEGY: Burn < 20% of stands in any year, burning patches each year whenever possible. ISSUES: Contains a host of threatened species, the life cycles of some are yet to be determined. Burn in Autumn/Winter or just before rain (35 % annual rainfall, on average, in this bioregion falls in winter). |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.