Regional ecosystem details for 13.3.7
| Regional ecosystem | 13.3.7 |
|---|---|
| Vegetation Management Act class | Endangered |
| Wetlands | Not a Wetland |
| Biodiversity status | Endangered |
| Subregion | 3 |
| Estimated extent1 | Pre-clearing 5000 ha; Remnant 2021 300 ha |
| Short description | Eucalyptus tereticornis, Angophora floribunda open forest on alluvial plains |
| Structure code | Open Forest |
| Description | Open forest to tall woodland of Eucalyptus tereticornis and Angophora floribunda. On alluvial plains. Not a Wetland. (BVG1M: 16c). |
| Supplementary description | Young and McDonald (1989), 9p, Haselgrove and Cant (2009), 3a in part |
| Fire management guidelines | SEASON: Autumn/Winter (Apr-Aug). INTENSITY: Low. INTERVAL: 5-15 years. INTERVAL_MIN: 5. INTERVAL_MAX: 15. STRATEGY: Burn < 20% of stands in any year, burning patches each year whenever possible. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
