Regional ecosystem details for 13.9.2
| Regional ecosystem | 13.9.2 |
|---|---|
| Vegetation Management Act class | Endangered |
| Wetlands | Not a Wetland |
| Biodiversity status | Endangered |
| Subregion | 3, (1) |
| Estimated extent1 | Pre-clearing 1000 ha; Remnant 2021 200 ha |
| Short description | Eucalyptus moluccana open forest on fine-grained sedimentary rocks |
| Structure code | Open Forest |
| Description | Eucalyptus moluccana open forest. Occurs on localised patches of Cainozoic to Proterozoic consolidated, fine to medium-grained sediments. Not a Wetland. (BVG1M: 13d). |
| Supplementary description | Young and McDonald (1989), 9g |
| Fire management guidelines | SEASON: Autumn/Winter (Apr-Aug). INTENSITY: Low. INTERVAL: 5-15 years. INTERVAL_MIN: 5. INTERVAL_MAX: 15. STRATEGY: Burn < 20% of stands in any year, burning patches each year whenever possible. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
