Regional ecosystem details for 2.10.12
Regional ecosystem | 2.10.12 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 9 |
Estimated extent1 | Pre-clearing 7000 ha; Remnant 2021 7000 ha |
Short description | Acacia orthocarpa, A. stipuligera, Jacksonia ramosissima, Petalostigma banksii and Grevillea spp. in mixed shrublands on Mesozoic sandstone ranges |
Structure code | Shrubland |
Description | Mixed shrubland, including combinations of the species Acacia orthocarpa, A. stipuligera, Jacksonia ramosissima, Petalostigma banksii, Grevillea pteridifolia, G. decora and Xanthorrhoea johnsonii. Emergent Corymbia leichhardtii and C. serendipita may occur. The ground layer is dominated by Triodia spp. Occurs on hilltops, stepped scarps and slopes in Mesozoic sandstone ranges. Skeletal sandy soils. Not a Wetland. (BVG1M: 24a). |
Special values | 2.10.12: Supports locally uncommon plant species. |
Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Do not deliberately burn the Acacia community. Manage surrounding fire-adapted areas to create landscape mosaic of burnt and unburnt to mitigate against impact of wildfires. ISSUES: Vulnerable to repeated, high intensity fires. However, low or discontinuous fuel loads protect these communities. The invasive grass buffel draws fires into the Acacia communities to their detriment. |
Comments | 2.10.12: A rare but poorly surveyed ecosystem. Previously mapped as 2.10.6x2. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.