Regional ecosystem details for 2.10.7
Regional ecosystem | 2.10.7 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Extent in reserves | This regional ecosystem has never been mapped. |
Short description | Eucalypt woodland on Precambrian sandstones |
Structure code | Woodland |
Description | [RE not in use]²: This regional ecosystem has never been mapped. Shrubby Eucalyptus spp. And Corymbia spp. Woodlands, usually with a Triodia spp. Grass cover. Occurs on low rocky hills on gently sloping Proterozoic sandstones; skeletal soils. Not a Wetland. (BVG1M: 12a). |
Supplementary description | Christian et al. (1954), Redbank, Robinson |
Comments | 2.10.7: Under review. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.