Regional ecosystem details for 2.2.6
Regional ecosystem | 2.2.6 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Palustrine |
Biodiversity status | Of concern |
Subregion | 1, (10) |
Estimated extent1 | Pre-clearing 4000 ha; Remnant 2021 4000 ha |
Short description | Mixed sedgelands or tussock grasslands in closed depressions in the swales of coastal dunes |
Structure code | Sedgeland |
Description | Seasonal swamps. Mixed sedgeland (predominantly) or tussock grassland, commonly Cyperaceae species. Occurs in closed depressions in the swales of Quaternary coastal beach ridges and dunes. Quartzose sands. Palustrine. (BVG1M: 34c). |
Special values | 2.2.6: Seasonally important habitat for water birds feeding and breeding. |
Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Do not burn deliberately, but not necessary to protect from fire. Protection depends on broad-scale management of surrounding country with small fires in surrounding areas used to break up country and limit extent of fire risk. It will occasionally burn in association with fires in surrounding country. ISSUES: Do not actively target burning of sedgelands. |
Comments | 2.2.6: Was previously mapped as 2.2.2x5. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.