Regional ecosystem details for 2.3.14
Regional ecosystem | 2.3.14 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Palustrine |
Biodiversity status | Endangered |
Subregion | 8, 3 |
Estimated extent1 | Pre-clearing 400 ha; Remnant 2021 400 ha |
Short description | Duma florulenta shrubland in channelled depressions in floodplains |
Structure code | Shrubland |
Description | Duma florulenta open shrubland to shrubland. Occurs on channelled and flooded backplains on Quaternary alluvium, usually formed between the levee of a major watercourse and adjacent higher ground; grey cracking clays. Palustrine. (BVG1M: 34g). |
Special values | 2.3.14: Bioregionally significant wetlands as moulting, feeding and breeding sites for water birds. |
Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Do not burn deliberately. ISSUES: A rare ecosystem in the Gulf Plains Bioregion. |
Comments | 2.3.14: Very restricted and poorly surveyed ecosystem. More information on condition required to confirm conservation status. Catchment protection required. Subject to degradation from high total grazing pressure. Threatening processes associated with potential expansion of intensive agriculture in the area. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.