Regional ecosystem details for 2.3.48
Regional ecosystem | 2.3.48 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Lacustrine |
Biodiversity status | Of concern |
Subregion | 9, 9.5 |
Estimated extent1 | Pre-clearing 900 ha; Remnant 2021 900 ha |
Short description | Shallow, seasonal hyposaline lakes with a fringe of Eucalyptus camaldulensis on Mesozoic sandstone plateaus in the Gilberton Plateau subregion |
Structure code | Bare |
Description | Shallow, seasonal, hyposaline lakes with a combination of grasses and sedges, including Eragrostis parviflora, Diplachne fusca var. fusca, Pseudoraphis spinescens, Schoenoplectiella lateriflora and Eleocharis philippinensis. A wooded fringe of Eucalyptus camaldulensis commonly occurs. Low sandy deposits on the western margins may occur. Open water is common, but seasonal. Occurs in large, closed depressions on Mesozoic sandstone plateaus (Gilberton Plateau subregion). Brown sandy clay soils. Lacustrine. (BVG1M: 34a). Vegetation communities in this regional ecosystem include: 2.3.48x1: [RE not in use]²: This regional ecosystem is now mapped as 2.3.73. Shallow, seasonal lakes with a combination of sedges and grasses, including Cyperus vaginatus, Pseudoraphis spinescens and Eragrostis spp. A wooded fringe of Eucalyptus microtheca and E. camaldulensis commonly occurs. Open water is common, but seasonal. Occurs in large, closed depressions on lateritic surfaces (Donors Plateau subregion). Clay soils. Lacustrine. (BVG1M: 34a). |
Fire management guidelines | SEASON: March to April, with occasional storm burns if woody weeds are a problem. INTENSITY: Low, occasionally moderate and high intensities. INTERVAL: 3-6 years south of latitudes below Karumba, 1-3 years to the north. INTERVAL_MIN: 1. INTERVAL_MAX: 6. STRATEGY: Do not actively target burning of sedgelands. Commence burning early in dry season to break up continuity of fuel across the landscape. Mosaic burning across the landscape at varying frequency will create patches at varying stages of post-fire response. Burn with good soil moisture to promote regeneration. ISSUES: Retaining grasslands by preventing woody thickening may be an issue in some situations. A long absence of fire or low intensity fire too early in the season may lead to overabundant seedlings and saplings. |
Comments | 2.3.48: A rare ecosystem with limited extent. Was previously mapped as 2.3.28x1. 2.3.48x1: A rare ecosystem with limited extent. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.