Regional ecosystem details for 2.3.58
Regional ecosystem | 2.3.58 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 7, (1.4) |
Estimated extent1 | Pre-clearing 2000 ha; Remnant 2021 2000 ha |
Short description | Eriachne glauca var. glauca, Oryza australiensis and Eulalia aurea tussock grassland in shallow alluvial depressions in the Doomadgee Plains subregion |
Structure code | Tussock Grassland |
Description | Eriachne glauca var. glauca, Oryza australiensis and Eulalia aurea tussock grassland. Occurs in shallow alluvial depressions in lateritic landscapes (subject to seepage from ferricrete surfaces) in the Doomadgee Plains subregion. Not a Wetland. (BVG1M: 32a). |
Special values | 2.3.58: Provincial refuge for flora and fauna. |
Fire management guidelines | SEASON: March to April, with occasional storm burns if woody weeds are a problem. INTENSITY: Low, occasionally moderate and high intensities. INTERVAL: 3-6 years south of latitudes below Karumba, 1-3 years to the north. INTERVAL_MIN: 1. INTERVAL_MAX: 6. STRATEGY: Commence burning early in dry season to break up continuity of fuel across the landscape. Mosaic burning across the landscape at varying frequency will create patches at varying stages of post-fire response. Burn with good soil moisture to promote regeneration. ISSUES: Retaining grasslands by preventing woody thickening may be an issue in some situations. A long absence of fire or low intensity fire too early in the season may lead to overabundant seedlings and saplings. Invasive and high biomass grasses (e.g., buffel, Para and grader grasses) may increase fire severity to the detriment of these ecosystems. |
Comments | 2.3.58: A poorly surveyed vegetation community. Was previously mapped as 2.3.20x1d. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.