Regional ecosystem details for 2.3.65
Regional ecosystem | 2.3.65 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Subregion | 4 |
Estimated extent1 | Pre-clearing 2000 ha; Remnant 2021 2000 ha |
Short description | Neofabricia mjoebergii +/- Melaleuca spp., Asteromyrtus symphyocarpa low open woodland on abandoned levees on Quaternary deposits (recent Pleistocene surface) |
Structure code | Low Open Woodland |
Description | Neofabricia mjoebergii low open woodland, commonly with Melaleuca viridiflora, M. nervosa and Asteromyrtus symphyocarpa. A shrub layer, dominated by Acacia torulosa, commonly occurs. The ground layer is tussock grasses, including Schizachyrium fragile, Perotis rara and Thaumastochloa major. Occurs on abandoned levees on Quaternary deposits (recent Pleistocene surface). Pale brown sands and sandy loams soils. Not a Wetland. (BVG1M: 28c). |
Protected areas | Staaten River NP |
Special values | 2.3.65: The only mappable occurrence of Neofabricia mjoebergii in the bioregion. |
Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. ISSUES: Requires research. |
Comments | 2.3.65: A rare vegetation community. Was previously mapped as 2.3.21x3b. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.