Regional ecosystem details for 2.5.16
Regional ecosystem | 2.5.16 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Extent in reserves | This regional ecosystem is now mapped as 2.3.60. |
Short description | Melaleuca foliolosa shrubland on dissected plains on alkaline earths and texture contrast soil |
Structure code | Shrubland |
Description | [RE not in use]²: This regional ecosystem is now mapped as 2.3.60. Melaleuca foliolosa shrubland. Sparse ground cover of Schizachyrium spp., Aristida spp., and sedges (Cyperaceae). Occurs on dissected areas on Tertiary and early Quaternary deposits; alkaline grey and brown earths and texture contrast soils. Not a Wetland. (BVG1M: 21b). |
Supplementary description | Galloway et al. (1970), Leinster, Dunbar |
Comments | 2.5.16: This regional ecosystem poorly known. More information required to verify condition and extent. Gully erosion usually active. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.