Regional ecosystem details for 2.5.17
Regional ecosystem | 2.5.17 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Subregion | 5, 4, 6, (9), (3), (9.2) |
Estimated extent1 | Pre-clearing 451000 ha; Remnant 2021 450000 ha |
Short description | Melaleuca citrolens and/or M. stenostachya low open woodland on Tertiary outwash deposits and sand sheets in the east |
Structure code | Low Woodland |
Description | Melaleuca citrolens and/or Melaleuca stenostachya low open woodland to woodland, commonly with M. viridiflora, Eucalyptus microneura and Terminalia platyptera. Occasional canopy species include Grevillea striata and Cochlospermum gregorii. A shrub layer may occur, including Acacia spp. and Petalostigma banksii. The ground layer is primarily tussock grasses, including Schizachyrium fragile, Aristida spp. and Eriachne spp. Occurs on Tertiary outwash deposits and sand sheets in the east of the bioregion. Brown sands, loams and texture contrast soils. Not a Wetland. (BVG1M: 21b). Vegetation communities in this regional ecosystem include: 2.5.17a: Melaleuca stenostachya and/or M. citrolens low woodland to woodland, occasionally with Eucalyptus microneura, E. provecta, Acacia leptostachya and Terminalia platyptera. A shrub layer of Petalostigma banksii may occur. The ground layer is variable, commonly tussock grasses. Occurs on undulating outwash deposits and erosional Tertiary sand sheets in the north of the bioregion. Brown sandy and texture contrast soils. Not a Wetland. (BVG1M: 21b). 2.5.17b: Melaleuca citrolens low open woodland to low woodland, commonly with M. viridiflora, Eucalyptus microneura and Terminalia platyptera. Emergent Corymbia polycarpa may occur. A shrub layer may occur, including Acacia torulosa, A. hammondii, A. tropica, A. julifera subsp. gilbertensis. The ground layer is commonly, Aristida spp., Sarga plumosum and Triodia spp. Occurs on broad, gently undulating Tertiary sand sheets in the south-east of the bioregion. Yellow to brown sands and loams. Not a Wetland. (BVG1M: 21b). |
Protected areas | Staaten River NP, Bulleringa NP |
Fire management guidelines | SEASON: Commence soon after wet season when just dry enough to carry fire. Occasional storm burns; high intensity fires caused by lightning are a feature of this system. INTENSITY: Low to moderate. INTERVAL: 1-3 years or longer, 3-5 years in the south (i.e., latitudes below Karumba) and in riparian areas. INTERVAL_MIN: 1. INTERVAL_MAX: 5. STRATEGY: Maintain a landscape mosaic of time since fire to break up fuel continuity through the landscape and to avoid impact of late season wildfire. Ensure good soil moisture. ISSUES: Repeat early season burns where there are overabundant seedlings and saplings is not recommended. |
Comments | 2.5.17a: Was previously mapped as 2.5.15x1a. 2.5.17b: Was previously mapped as 2.5.14b. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.