Regional ecosystem details for 2.5.3
Regional ecosystem | 2.5.3 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Subregion | 6, 4, (3.8), (9.2) |
Estimated extent1 | Pre-clearing 55000 ha; Remnant 2021 55000 ha |
Short description | Evergreen scrub on plains on mainly deep sandy soils |
Structure code | Low Open Forest |
Description | Evergreen mixed scrub, including combinations of the species Melaleuca spp., Thryptomene oligandra, Eucalyptus spp. and/or Corymbia spp., Acacia spp., Alphitonia excelsa, Banksia spp., Erythroxylum ellipticum, Excoecaria spp., Gardenia spp., Coelospermum spp., Grevillea spp., Hakea spp., Pandanus spp., Sersalisia sericea, Persoonia falcata and Petalostigma pubescens. Occurs on gently undulating plains on Quaternary and Tertiary terrestrial deposits; deep sands, yellow earths and texture contrast soils, some clays. Not a Wetland. (BVG1M: 14b). Vegetation communities in this regional ecosystem include: 2.5.3x1: [RE not in use]²: This regional ecosystem is now mapped as 2.5.21. Semi-evergreen vine thicket with mixed dominants, including Memecylon pauciflorum, Callicarpa candicans, Diospyros humilis, Xanthostemon umbrosus, Croton arnhemicus. A variable shrub layer may occur. The ground layer is sparse tussock grasses and forbs. Occurs on sandy, Tertiary remnants overlying lateritised Cretaceous mudstones. Not a Wetland. (BVG1M: 7a). |
Supplementary description | Galloway et al. (1970), Dunbar, Leinster, Cumbulla, Balurga, Mottle; Neldner and Clarkson (1995), 110 |
Protected areas | Staaten River NP |
Special values | 2.5.3: Provincial refuge for some flora and fauna species. Potential habitat for Psephotus chrysopterygius (golden-shouldered parrot). 2.5.3x1: Supports locally uncommon plant species. |
Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Do not burn deliberately. Proactive burning around small patches of scrub to create a mosaic of burnt and unburnt country in fire adapted communities will prevent late season wildfire incursion. ISSUES: Many species are regarded as fire sensitive. Fire can be used occasionally to manage woody weeds, but fire intensity and extent should be limited. High biomass grasses in surrounding country can increase risk from fire. |
Comments | 2.5.3: Variable ecosystem requiring further analysis. 2.5.3x1: A rare ecosystem. Subject to invasion by *Cryptostegia grandiflora (rubber vine). |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.