Regional ecosystem details for 2.5.7
Regional ecosystem | 2.5.7 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Extent in reserves | This regional ecosystem is now mapped as 2.7.3x1. |
Short description | Eucalyptus tetrodonta and Corymbia pocillum woodland on earths on low tablelands |
Structure code | Woodland |
Description | [RE not in use]²: This regional ecosystem is now mapped as 2.7.3x1. Eucalyptus tetrodonta and Corymbia pocillum woodland with a lower tree storey of Erythrophleum chlorostachys, Planchonia careya and Petalostigma banksii. Grassy understorey dominated by Aristida spp. And Chrysopogon fallax or sometimes by Triodia pungens. Occurs on plateau surfaces on Tertiary sandstones; red and yellow earths. Not a Wetland. (BVG1M: 14b). |
Supplementary description | Perry et al. (1964), Normanton, Punchbowl |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.