Regional ecosystem details for 2.8.1
Regional ecosystem | 2.8.1 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Extent in reserves | This regional ecosystem has never been mapped. |
Short description | Eucalypt woodland on hills and lowlands on basalts |
Structure code | Woodland |
Description | [RE not in use]²: This regional ecosystem has never been mapped. Eucalyptus spp. And Corymbia spp. Woodlands. Occurs on narrow plains and rocky slopes on basalts; skeletal soils and krasnozems. Not a Wetland. (BVG1M: 11b). |
Supplementary description | Perry et al. (1964), Boonderoo |
Comments | 2.8.1: Includes a number of regional ecosystems on basalt. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.