Regional ecosystem details for 3.1.5
Regional ecosystem | 3.1.5 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Intertidal |
Biodiversity status | No concern at present |
Subregion | 9, 7, 8, (3), (6), (2), (1), (4), (2.1) |
Estimated extent1 | Pre-clearing 15000 ha; Remnant 2021 15000 ha |
Short description | Sporobolus virginicus closed tussock grassland on coastal plains |
Structure code | Closed Tussock Grassland |
Description | Closed tussock to tussock grassland of Sporobolus virginicus (marine couch) +/- Fimbristylis spp. A number of grasses, sedges and halophytic forbs can be scattered though the community. Scattered emergent mangroves can also occur. Occurs on coastal plains subject to coastal inundation. Intertidal. (BVG1M: 35b). |
Supplementary description | Neldner and Clarkson (in prep), 185; Stanton, Fell & Gooding (2008), E26a. |
Protected areas | Rinyirru (Lakefield) NP (CYPAL), Cape Melville NP (CYPAL), Lama Lama NP (CYPAL) |
Special values | 3.1.5: Provides estuarine wetland habitat. |
Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Do not target for burning. ISSUES: Does not require fire. |
Comments | 3.1.5: Lakefield and on west coast. Also on some Torres Strait islands. Scattered clumps of Parkinsonia aculeata* (parkinsonia) shrubs may occur in some areas on the west coast. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.