Regional ecosystem details for 3.1.7
Regional ecosystem | 3.1.7 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Intertidal |
Biodiversity status | Endangered |
Subregion | 9, 3, 7, (8) |
Estimated extent1 | Pre-clearing 3000 ha; Remnant 2021 3000 ha |
Short description | Intermittent dry season saltflats and wet season freshwater swamps. |
Structure code | Sedgeland |
Description | Intermittent seasonal saltflats or freshwater swamps. In the dry season this regional ecosystem is dominated by bare saltpans with scattered patches dominated by halophytic shrubs such as Tecticornia spp. (samphire). During the wet season this regional ecosystem is dominated by a sedgeland to tall sedgeland of Schoenoplectus subulatus and Eleocharis dulcis (water chestnut). Occurs in the mouth of drainage depressions which are low enough to be inundated by salt water at high tides in the dry season, but are inundated with freshwater in the wet season. Intertidal. (BVG1M: 35b). |
Supplementary description | Stanton, Fell & Gooding (2008), E27a, E27b. |
Special values | 3.1.7: Important estuarine habitat for estuarine crocodile, migratory waders, Jabiru and Sarus Cranes. Cultural resource for traditional fishing and hunting. |
Fire management guidelines | INTERVAL: Fire return interval not relevant. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: No deliberate fire management required. Burn in association with surrounding landscape. |
Comments | 3.1.7: Vegetation community 3.1.6b has been amalgamated into this RE. Restricted to the west coast of the bioregion and Saibai and Boigu islands in Torres Strait, particularly on the coastal plain south of the Archer River. Heavily impacted by grazing from feral deer on Torres Strait islands, and heavily disturbed by feral pigs on the Archer River coastal plain. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland ( https://www.qld.gov.au/environment/plants-animals/plants/ecosystems/remnant-vegetation/ ).