Regional ecosystem details for 3.10.12
Regional ecosystem | 3.10.12 |
---|---|
Vegetation Management Act class | Least concern |
Wetlands | Not a Wetland |
Biodiversity status | No concern at present |
Extent in reserves | This regional ecosystem is now mapped as 3.5.42. |
Short description | Asteromyrtus brassii, Neofabricia myrtifolia and Allocasuarina littoralis low open forest on sandstone plains |
Structure code | Low Open Forest |
Description | [RE not in use]²: This regional ecosystem is now mapped as 3.5.42. Asteromyrtus brassii, Neofabricia myrtifolia (yellow teatree) and Allocasuarina littoralis (black sheoak) usually dominate the fairly even, mid-dense canopy (6-10m tall). Multi-stemmed Welchiodendron longivalve (yellow box-penda) trees are also frequently conspicuous in the canopy. A sparse sub-canopy layer (2-6m tall) is frequently dominated by Dodonaea polyandra (native hop-bush) and Allocasuarina littoralis, while a sparse to mid-dense shrub layer (0.5-1.5m tall) dominated by Alyxia spicata, D. polyandra, Choriceras tricorne or Exocarpos latifolius species is usually present. The ground layer is very sparse with Schoenus sparteus, Cleistochloa spp., Lomandra spp., Alloteropsis semialata, Eulalia mackinlayi and Gahnia aspera being the most frequent species. Occurs on sandy plateaus and, in places, on lateritised profiles. Not a Wetland. (BVG1M: 28c). |
Supplementary description | Neldner and Clarkson (in prep), 135 |
Comments | 3.10.12: Callitris intratropica emergents and Leucopogon sp. shrubs are more frequent on the lowlands than on the McHenry plateau. This RE has moved to 3.5.19x2. Northern part of bioregion. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.