Regional ecosystem details for 3.10.4
Regional ecosystem | 3.10.4 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Extent in reserves | This regional ecosystem is now mapped as 3.5.20. |
Short description | Simple evergreen notophyll vine forest with Eucalyptus pellita |
Structure code | Closed Forest |
Description | [RE not in use]²: This regional ecosystem is now mapped as 3.5.20. Simple evergreen notophyll vine forest with Eucalyptus pellita. On deep sands on sandstone plateaus. Not a Wetland. (BVG1M: 6b). |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.