Regional ecosystem details for 3.11.16
Regional ecosystem | 3.11.16 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Extent in reserves | This regional ecosystem is now mapped as 9.11.25. |
Short description | Eucalyptus tardecidens low woodland on metamorphic plateaus |
Structure code | Low Woodland |
Description | [RE not in use]²: This regional ecosystem is now mapped as 9.11.25. Eucalyptus tardecidens low woodland on metamorphic plateaus. RE defunct. Not a Wetland. (BVG1M: 19d). |
Comments | 3.11.16: This RE doesn't occur in Cape York Bioregion. It only occurs in the Einasleigh Uplands bioregion as RE 9.11.25. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.