Regional ecosystem details for 3.2.16
Regional ecosystem | 3.2.16 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Of concern |
Extent in reserves | This regional ecosystem is now mapped as 3.2.13b. |
Short description | Melaleuca viridiflora +/- Terminalia muelleri low woodland on old beach ridges |
Structure code | Low Woodland |
Description | [RE not in use]²: This regional ecosystem is now mapped as 3.2.13b. Many trees in this unit tend to be clumped, with typical beach ridge species such as Terminalia muelleri (Mueller's damson), Sersalisia sericea and Grevillea parallela (silver oak) in the denser clumps, and Melaleuca spp. and Grevillea spp. dominating the more open areas. Overall, the canopy (8-12m tall) is sparse. A very sparse sub-canopy layer (6-8m tall) is present, with Alphitonia pomaderroides (soapbush), Dendrolobium umbellatum and Santalum lanceolatum (sandalwood) frequent species. Tabernaemontana pandacaqui and Breynia spp. are the most frequent shrubs in the very sparse shrub layer (0.5-3m tall). The ground layer is sparse, and dominated by graminoids, including Panicum trichoides, Pseudopogonatherum contortum and Themeda arguens. Associated with old beach ridges. Not a Wetland. (BVG1M: 28b). |
Supplementary description | Neldner and Clarkson (in prep), 143 |
Fire management guidelines | SEASON: Do not burn deliberately. INTENSITY: Do not burn deliberately. INTERVAL: Do not burn deliberately. INTERVAL_MIN: 100. INTERVAL_MAX: 100. STRATEGY: Protection relies on broad-scale management of surrounding country to reduce fuel loads and minimise wildfire incursion. ISSUES: Fire sensitive vegetation. |
Comments | 3.2.16: Northern Lakefield NP. Mesosphaerum suaveolens* occurred frequently. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.