Regional ecosystem details for 3.2.19
Regional ecosystem | 3.2.19 |
---|---|
Vegetation Management Act class | Of concern |
Wetlands | Not a Wetland |
Biodiversity status | Endangered |
Extent in reserves | This regional ecosystem is now mapped as 3.2.17. |
Short description | Shrubland to low open heath of Leucopogon spp. on residual beach ridges and sand dunes |
Structure code | Open Heath |
Description | [RE not in use]²: This regional ecosystem is now mapped as 3.2.17. Shrubland to low open heath of Leucopogon spp. with a sparse ground cover. Occurs on residual beach ridges and sand dunes. Not a Wetland. (BVG1M: 29a). Vegetation communities in this regional ecosystem include: 3.2.19a: [RE not in use]²: This vegetation community is now mapped as 3.2.17. The mid-dense, tall shrub layer (2-7m tall) is dominated by Leucopogon yorkensis and Asteromyrtus brassii, with Sersalisia sericea and Halfordia kendack also occurring at high densities. Scattered emergent trees (8-11m tall) may be present. A sparse, low shrub layer (0.3-1.5m tall) may be present. The ground layer is very sparse. Occurs on beach ridges. Not a Wetland. (BVG1M: 29a). 3.2.19b: [RE not in use]²: This vegetation community is now mapped as 3.2.17. Low open shrubland dominated by Styphelia ruscifolia and Melaleuca viridiflora with subdominant Baeckea frutescens and Asteromyrtus brassii. The epiphytes Dischidia major and Myrmecodia platytyrea are abundant. A sparse ground cover of Dapsilanthus spathaceus, Schoenus sparteus and Lomandra banksii exists on broad sand patches. Occurs on residual sand dunes. Not a Wetland. (BVG1M: 29a). |
Comments | 3.2.19: Occurs on old beach ridges on Torres Strait islands, and in the Olive River dunefield. On Horn Island, this regional ecosystem has been disturbed by road and power line corridors. Further infrastructure development should avoid this restricted ecosystem. Occurs on old beach ridges on Torres Strait islands, and in the Olive River dunefield. 3.2.19a: Occurs on old beach ridges on Torres Strait islands, and in the Olive River dunefield. 3.2.19b: Occurs on Moa Island in the Torres St. |
1 Estimated extent is from version 13.1 pre-clearing and 2021 remnant regional ecosystem mapping. Figures are rounded for simplicity. For more precise estimates, including breakdowns by tenure and other themes see remnant vegetation in Queensland.
2 Superseded: Revision of the regional ecosystem classification removed this regional ecosystem code from use. It is included in the regional ecosystem description database because the RE code may appear in older versions of RE mapping and the Vegetation Management regulation.